< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $120,000 - $15,975,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,500,000 - $66,000,000 |
Bay Harbor Island Homes | $599,000 - $25,000,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $197,000 - $78,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $3,075,000 - $3,075,000 |
Camp Biscayne | $249,000 - $135,000,000 |
Cloisters | N/A |
Coconut Grove | $1,127,000 - $22,500,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
North Grove Estate | N/A |
The Moorings | $22,500,000 - $22,500,000 |
Treasure Trove | N/A |
Villas De Vizcaya | $3,799,000 - $3,799,000 |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $5,490,000 - $29,000,000 |
Coral Gables | $120,000 - $69,000,000 |
Coral Gables Riviera | $1,299,000 - $11,000,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $6,000,000 - $6,800,000 |
Edgewater | N/A |
Fairchild Oaks | $7,900,000 - $20,495,000 |
Gables by the Sea | $2,399,000 - $36,000,000 |
Gables Estates | $7,700,000 - $49,750,000 |
Hammock Oaks and Lakes | $4,050,000 - $12,950,000 |
High Pines | N/A |
Journey's End | $12,500,000 - $69,000,000 |
King's Bay | $1,400,000 - $3,200,000 |
Old Cutler Bay | $12,795,000 - $16,999,000 |
Pine Bay Estates | N/A |
Ponce Davis | $8,250,000 - $19,500,000 |
Snapper Creek Lakes | $11,395,000 - $20,495,000 |
Sunrise Harbour | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $15,400,000 - $32,000,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $150,000 - $71,000,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $5,190,000 - $24,000,000 |
Belle Meade | $1,450,000 - $22,899,950 |
Brickell Estates | $824,900 - $5,600,000 |
Miami Shores | $130,000 - $13,975,000 |
Morningside | $1,875,000 - $3,370,000 |
San Souci Estates | $7,900,000 - $15,000,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $8,900,000 - $34,999,000 |
AQUA Homes | N/A |
Biscayne Point | $2,860,000 - $15,900,000 |
Fisher Island | N/A |
Hibiscus Island | $6,900,000 - $59,900,000 |
Indian Creek | N/A |
La Gorce Island | $2,750,000 - $36,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,049,000 - $16,250,000 |
North Bay Road | $2,175,000 - $34,500,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $2,250,000 - $150,000,000 |
Pinetree Drive | N/A |
South Beach | $140,000 - $150,000,000 |
Star Island | $34,900,000 - $34,900,000 |
Sunset Islands | $6,995,000 - $80,000,000 |
Venetian Islands | $699,000 - $39,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $180,000 - $22,500,000 |
Sanctuary | N/A |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $1,127,000 - $22,500,000 |
Cocoplum Homes | $5,490,000 - $29,000,000 |
Coral Gables Homes | $120,000 - $69,000,000 |
Deering Bay | $6,000,000 - $6,800,000 |
Fairchild Oaks | $7,900,000 - $20,495,000 |
Gables by the Sea Homes | $2,399,000 - $36,000,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $4,050,000 - $12,950,000 |
Miami Homes | $110,000 - $7,470,000 |
Miami Real Estate | $104,500 - $78,000,000 |
Old Cutler Bay | $12,795,000 - $16,999,000 |
Snapper Creek | $11,395,000 - $20,495,000 |
Tahiti Beach | $5,490,000 - $19,500,000 |
|
Sunny Isles Beach |
Community: | Price Range: |
Sunny Isles Beach | $125,000 - $12,999,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $1,350,000 - $16,900,000 |
 |