< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $120,000 - $16,399,000 |
Williams Island | $575,000 - $575,000 |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,500,000 - $66,000,000 |
Bay Harbor Island Homes | $649,000 - $18,500,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $150,000 - $59,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | N/A |
Camp Biscayne | $249,000 - $135,000,000 |
Cloisters | N/A |
Coconut Grove | $959,000 - $22,500,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
North Grove Estate | N/A |
The Moorings | $7,450,000 - $7,450,000 |
Treasure Trove | N/A |
Villas De Vizcaya | $3,799,000 - $3,799,000 |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $5,200,000 - $15,900,000 |
Coral Gables | $129,000 - $69,000,000 |
Coral Gables Riviera | $1,450,000 - $10,900,000 |
Cutler Oaks Estates | N/A |
Deering Bay | N/A |
Edgewater | $399,900 - $399,900 |
Fairchild Oaks | $10,500,000 - $20,890,000 |
Gables by the Sea | $2,100,000 - $16,999,000 |
Gables Estates | $7,700,000 - $7,700,000 |
Hammock Oaks and Lakes | $5,195,000 - $11,110,000 |
High Pines | N/A |
Journey's End | $13,900,000 - $69,000,000 |
King's Bay | $1,395,000 - $6,500,000 |
Old Cutler Bay | $11,900,000 - $16,999,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,995,000 - $8,250,000 |
Snapper Creek Lakes | $10,500,000 - $20,890,000 |
Sunrise Harbour | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $5,750,000 - $32,000,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $2,580,000 - $36,000,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $5,900,000 - $20,000,000 |
Belle Meade | $3,495,000 - $22,900,000 |
Brickell Estates | $1,425,000 - $5,600,000 |
Miami Shores | $896,000 - $3,850,000 |
Morningside | $1,975,000 - $4,195,000 |
San Souci Estates | $7,900,000 - $7,900,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $12,800,000 - $34,999,000 |
AQUA Homes | $2,400,000 - $2,400,000 |
Biscayne Point | $3,499,000 - $15,900,000 |
Fisher Island | $4,000,000 - $36,000,000 |
Hibiscus Island | $6,900,000 - $30,000,000 |
Indian Creek | N/A |
La Gorce Island | $867,000 - $65,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,099,000 - $18,100,000 |
North Bay Road | $1,499,000 - $22,500,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $2,290,000 - $49,500,000 |
Pinetree Drive | N/A |
South Beach | $110,000 - $50,000,000 |
Star Island | N/A |
Sunset Islands | $6,950,000 - $35,000,000 |
Venetian Islands | $715,000 - $39,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $180,000 - $23,000,000 |
Sanctuary | $5,800,000 - $5,800,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $959,000 - $22,500,000 |
Cocoplum Homes | $5,200,000 - $15,900,000 |
Coral Gables Homes | $129,000 - $69,000,000 |
Deering Bay | N/A |
Fairchild Oaks | $10,500,000 - $20,890,000 |
Gables by the Sea Homes | $2,499,999 - $16,999,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $5,195,000 - $11,110,000 |
Miami Homes | $135,000 - $17,000,000 |
Miami Real Estate | $104,500 - $54,600,000 |
Old Cutler Bay | $11,900,000 - $16,999,000 |
Snapper Creek | $10,500,000 - $20,890,000 |
Tahiti Beach | $5,200,000 - $15,900,000 |
|
Sunny Isles Beach |
Community: | Price Range: |
Sunny Isles Beach | $150,000 - $11,900,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $350,000 - $42,000,000 |
|