| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $199,853 - $19,990,000 |
| Williams Island | N/A |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $8,500,000 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $119,000 - $110,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $3,200,000 - $6,750,000 |
| Camp Biscayne | $385,000 - $29,500,000 |
| Cloisters | N/A |
| Coconut Grove | $1,425,000 - $8,900,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | N/A |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $4,000,000 - $6,395,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,750,000 - $52,500,000 |
| Coral Gables | $140,000 - $175,000,000 |
| Coral Gables Riviera | $1,590,000 - $7,500,000 |
| Cutler Oaks Estates | $5,899,000 - $5,950,000 |
| Deering Bay | $4,950,000 - $4,950,000 |
| Edgewater | N/A |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea | $2,350,000 - $35,000,000 |
| Gables Estates | $7,700,000 - $39,490,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| High Pines | N/A |
| Journey's End | $12,500,000 - $75,000,000 |
| King's Bay | $1,490,000 - $10,850,000 |
| Old Cutler Bay | $12,795,000 - $35,000,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $3,200,000 - $10,400,000 |
| Snapper Creek Lakes | $10,750,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $237,000,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $3,690,000 - $32,000,000 |
| Belle Meade | $1,549,000 - $28,950,000 |
| Brickell Estates | $1,330,000 - $6,395,000 |
| Miami Shores | $819,000 - $8,500,000 |
| Morningside | $3,150,000 - $8,500,000 |
| San Souci Estates | $3,999,000 - $12,750,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,450,000 - $14,500,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,600,000 - $9,000,000 |
| Fisher Island | $34,000,000 - $34,000,000 |
| Hibiscus Island | $5,499,000 - $49,500,000 |
| Indian Creek | N/A |
| La Gorce Island | $675,000 - $6,595,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $3,399,000 - $22,000,000 |
| North Bay Road | $3,395,000 - $8,300,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $2,675,000 - $60,000,000 |
| Pinetree Drive | $4,695,000 - $4,695,000 |
| South Beach | $159,500 - $60,000,000 |
| Star Island | N/A |
| Sunset Islands | $10,900,000 - $85,000,000 |
| Venetian Islands | $725,000 - $41,500,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $150,000 - $25,000,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,425,000 - $8,900,000 |
| Cocoplum Homes | $5,750,000 - $52,500,000 |
| Coral Gables Homes | $140,000 - $175,000,000 |
| Deering Bay | $4,950,000 - $4,950,000 |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea Homes | $2,350,000 - $28,000,000 |
| Gables Estates Homes | $16,900,000 - $16,900,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| Miami Homes | $120,000 - $13,200,000 |
| Miami Real Estate | $115,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $35,000,000 |
| Snapper Creek | $10,750,000 - $18,500,000 |
| Tahiti Beach | $5,750,000 - $52,500,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $299,000 - $10,995,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $480,000 - $39,000,000 |
 |