| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $120,000 - $19,990,000 |
| Williams Island | N/A |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $335,000 - $11,500,000 |
| Bay Harbor Island Homes | $260,000 - $36,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $150,000 - $110,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $6,200,000 - $6,200,000 |
| Camp Biscayne | $330,000 - $29,500,000 |
| Cloisters | $6,710,000 - $6,710,000 |
| Coconut Grove | $889,000 - $8,900,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | $6,250,000 - $6,250,000 |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $5,295,000 - $5,295,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $6,800,000 - $17,990,000 |
| Coral Gables | $120,000 - $148,000,000 |
| Coral Gables Riviera | $2,000,000 - $12,495,000 |
| Cutler Oaks Estates | N/A |
| Deering Bay | $4,500,000 - $4,500,000 |
| Edgewater | N/A |
| Fairchild Oaks | $4,450,000 - $18,500,000 |
| Gables by the Sea | $2,720,000 - $30,000,000 |
| Gables Estates | $75,000,000 - $78,000,000 |
| Hammock Oaks and Lakes | $4,500,000 - $4,500,000 |
| High Pines | N/A |
| Journey's End | $11,300,000 - $75,000,000 |
| King's Bay | $2,395,000 - $3,195,000 |
| Old Cutler Bay | $12,795,000 - $30,000,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $4,200,000 - $4,200,000 |
| Snapper Creek Lakes | $9,490,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $32,000,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $237,000,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $8,300,000 - $28,750,000 |
| Belle Meade | $1,499,000 - $29,000,000 |
| Brickell Estates | $1,349,000 - $5,700,000 |
| Miami Shores | $900,000 - $8,950,000 |
| Morningside | $1,549,000 - $6,380,000 |
| San Souci Estates | $13,750,000 - $13,750,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | N/A |
| AQUA Homes | $4,495,000 - $4,495,000 |
| Biscayne Point | $2,630,000 - $17,900,000 |
| Fisher Island | N/A |
| Hibiscus Island | $5,499,000 - $49,500,000 |
| Indian Creek | N/A |
| La Gorce Island | $675,000 - $12,000,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $2,575,000 - $22,000,000 |
| North Bay Road | $2,100,000 - $7,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $4,799,000 - $60,000,000 |
| Pinetree Drive | N/A |
| South Beach | $159,500 - $60,000,000 |
| Star Island | N/A |
| Sunset Islands | $9,250,000 - $19,750,000 |
| Venetian Islands | $4,450,000 - $45,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $130,000 - $21,495,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $889,000 - $8,900,000 |
| Cocoplum Homes | $6,800,000 - $17,990,000 |
| Coral Gables Homes | $120,000 - $148,000,000 |
| Deering Bay | $4,500,000 - $4,500,000 |
| Fairchild Oaks | $4,450,000 - $18,500,000 |
| Gables by the Sea Homes | $2,720,000 - $21,900,000 |
| Gables Estates Homes | N/A |
| Hammock Oaks and Lakes | $4,500,000 - $4,500,000 |
| Miami Homes | $129,000 - $7,745,000 |
| Miami Real Estate | $118,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $30,000,000 |
| Snapper Creek | $9,490,000 - $18,500,000 |
| Tahiti Beach | $6,800,000 - $17,990,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $119,000 - $10,999,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $1,500,000 - $11,500,000 |
 |