| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $200,000 - $10,900,000 |
| Williams Island | $4,395,000 - $4,395,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $5,999,999 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $119,000 - $110,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $2,995,000 - $7,850,000 |
| Camp Biscayne | $385,000 - $31,000,000 |
| Cloisters | N/A |
| Coconut Grove | $450,000 - $8,390,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | $4,350,000 - $4,350,000 |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $4,000,000 - $6,395,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,950,000 - $17,990,000 |
| Coral Gables | $140,000 - $175,000,000 |
| Coral Gables Riviera | $1,599,000 - $10,900,000 |
| Cutler Oaks Estates | $6,400,000 - $6,600,000 |
| Deering Bay | $3,999,999 - $4,950,000 |
| Edgewater | N/A |
| Fairchild Oaks | $4,999,000 - $18,500,000 |
| Gables by the Sea | $2,750,000 - $47,000,000 |
| Gables Estates | $7,700,000 - $45,000,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| High Pines | N/A |
| Journey's End | $12,500,000 - $28,900,000 |
| King's Bay | $2,625,000 - $10,850,000 |
| Old Cutler Bay | $10,900,000 - $47,000,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $2,200,000 - $16,200,000 |
| Snapper Creek Lakes | $11,450,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $29,900,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $4,300,000 - $29,900,000 |
| Belle Meade | $1,598,000 - $22,899,900 |
| Brickell Estates | $1,399,999 - $6,395,000 |
| Miami Shores | $849,000 - $8,900,000 |
| Morningside | $524,900 - $8,500,000 |
| San Souci Estates | $4,290,000 - $4,290,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,750,000 - $25,500,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,360,000 - $9,500,000 |
| Fisher Island | $32,000,000 - $36,500,000 |
| Hibiscus Island | $6,900,000 - $49,500,000 |
| Indian Creek | N/A |
| La Gorce Island | $675,000 - $29,500,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $3,275,000 - $15,500,000 |
| North Bay Road | $1,825,000 - $30,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $2,800,000 - $99,000,000 |
| Pinetree Drive | N/A |
| South Beach | $160,000 - $99,000,000 |
| Star Island | N/A |
| Sunset Islands | $6,900,000 - $85,000,000 |
| Venetian Islands | $2,500,000 - $45,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $250,000 - $22,500,000 |
| Sanctuary | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $450,000 - $8,390,000 |
| Cocoplum Homes | $5,950,000 - $17,990,000 |
| Coral Gables Homes | $140,000 - $175,000,000 |
| Deering Bay | $3,999,999 - $4,950,000 |
| Fairchild Oaks | $4,999,000 - $18,500,000 |
| Gables by the Sea Homes | $2,750,000 - $47,000,000 |
| Gables Estates Homes | $35,000,000 - $35,000,000 |
| Hammock Oaks and Lakes | $4,500,000 - $5,999,999 |
| Miami Homes | $120,000 - $9,990,000 |
| Miami Real Estate | $115,000 - $68,000,000 |
| Old Cutler Bay | $10,900,000 - $47,000,000 |
| Snapper Creek | $4,999,000 - $18,500,000 |
| Tahiti Beach | $5,950,000 - $17,990,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $130,000 - $10,995,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $550,000 - $35,000,000 |
 |